| 000 | 00756nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | BRCA_4477 | ||
| 005 | 20190320204702.0 | ||
| 008 | 080910s1762----gw-b######---#000-0#lat-# | ||
| 041 | _alat | ||
| 044 | _agw | ||
| 050 | 4 |
_aG1015 _b.L62 1762? |
|
| 100 | 1 |
_aLobeck, Tobias _911344 |
|
| 245 | 1 | 0 |
_aAtlas Geographicus Portatilis _bXXIX mappis orbis habitabilis regna exhibens _cTobias Lobeck. |
| 260 |
_aAugsburgo _bs.n. _c1762? |
||
| 300 |
_a36 p. _bil. a color, mapas _c12 cm. |
||
| 500 | _aEstado fisico: deteriorado | ||
| 500 | _aXXIX mappis orbis habitabilis regna exhibens, Caelo accurate exprelist Tobias Conradus Lotterus delineavit at excudit Tobias Lobeck. | ||
| 500 | _aCC5 | ||
| 650 | 1 | 4 |
_aAtlas _y1762? _911345 |
| 902 | _aGFM | ||
| 942 |
_2lcc _cB |
||
| 999 |
_c4183 _d4183 |
||